TablePredict public-pick consensus
Premier League 2026/27 Prediction Consensus
Based on 73 valid public prediction tables. This is an early community snapshot, not betting odds or a representative poll.
Community tables
Switch competition
Published after 10 valid public tables.
Community snapshot
How public picks rank the league
The consensus order uses median position first, then average position. Pick shares report how many complete public tables placed each club first or inside the top four; they are not probabilities.
- Sample
- 73 valid tables
- Minimum
- 10 tables
- Calculated
- August 22, 2026 at 09:20 UTC
Consensus table
Median and average predicted positions
Pick share, not chance or betting odds.
| Rank | Club | Median | Average | Picked 1st | Picked top 4 |
|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 2.1 | 45 · 61.6% | 69 · 94.5% |
| 2 | Man City | 3 | 3.1 | 12 · 16.4% | 61 · 83.6% |
| 3 | Liverpool | 4 | 4 | 6 · 8.2% | 47 · 64.4% |
| 4 | Chelsea | 4 | 4.5 | 4 · 5.5% | 38 · 52.1% |
| 5 | Man United | 4 | 4.5 | 2 · 2.7% | 44 · 60.3% |
| 6 | Aston Villa | 6 | 6.5 | 0 · 0% | 6 · 8.2% |
| 7 | Tottenham | 6 | 6.7 | 0 · 0% | 17 · 23.3% |
| 8 | Brighton | 9 | 9.7 | 0 · 0% | 0 · 0% |
| 9 | Bournemouth | 10 | 10.5 | 1 · 1.4% | 1 · 1.4% |
| 10 | Newcastle | 11 | 11.2 | 2 · 2.7% | 4 · 5.5% |
| 11 | Brentford | 11 | 11.7 | 0 · 0% | 0 · 0% |
| 12 | Everton | 12 | 12 | 0 · 0% | 0 · 0% |
| 13 | Sunderland | 12 | 12.2 | 0 · 0% | 0 · 0% |
| 14 | Crystal Palace | 14 | 13.7 | 0 · 0% | 1 · 1.4% |
| 15 | Fulham | 14 | 14.4 | 0 · 0% | 1 · 1.4% |
| 16 | Leeds United | 15 | 13.9 | 1 · 1.4% | 2 · 2.7% |
| 17 | Nottingham Forest | 15 | 14.3 | 0 · 0% | 1 · 1.4% |
| 18 | Coventry City | 18 | 17.2 | 0 · 0% | 0 · 0% |
| 19 | Ipswich Town | 19 | 18.6 | 0 · 0% | 0 · 0% |
| 20 | Hull City | 20 | 19.5 | 0 · 0% | 0 · 0% |
Methodology and privacy
What this consensus includes
Only complete standalone public tables for Premier League 2026/27 saved after June 2, 2026 at 00:00 UTC are eligible. Every expected club must appear exactly once. Private-room tables, incomplete tables, malformed rosters, creator names, account identifiers, prediction identifiers, and raw tables are excluded from this page.
- Median
- Middle predicted rank
- Average
- Mean predicted rank
- Make a pick
- Build your Premier League table