Do not support another Infantino term
Decline to endorse, nominate or vote for Gianni Infantino in the 2027 presidential election.
Football fans against Gianni Infantino's re-election
Gianni Infantino has announced that he will seek another term as FIFA president. FIFA member associations will decide whether he leads world football from 2027 to 2031.
We are asking those associations to ensure a real election: nominate a credible alternative, publish their position, and choose new leadership on 18 March 2027.
An independent supporter campaign researched and maintained by TablePredict
Evidence reviewed · Sources · Report a correction
The decision ahead
FIFA withdrew the FIFA Forward Enterprise proposal after it divided the football community. FIFA says the proposal was intended to increase development funding, required member-association and FIFA Council approval, and was ended after consultation.
The withdrawal resolved the proposal. It did not resolve the questions about leadership, judgment and trust raised by the process.
UEFA, AFC and Concacaf jointly called for an independent review and described the episode as a fundamental breach of trust. Other confederations and member associations continue to support Infantino. Public statements therefore show both support and opposition; the secret ballot has not taken place.
This campaign does not claim that a confederation controls the votes of its members. Each eligible FIFA member association present at Congress casts its own secret ballot.
Primary evidence: FIFA withdrawal statement · joint confederation letter
The signed statement
To the presidents and voting delegates of the 211 FIFA Member Associations
We call on your association not to endorse, nominate or vote for Gianni Infantino in the 2027 FIFA presidential election.
Help ensure that football receives at least one credible alternative candidate who meets every eligibility requirement before nominations close on 18 November 2026.
Publish your association's position and reasons before the election, and support a genuinely independent review of the FIFA Forward Enterprise process with its findings made public.
Require every presidential candidate to commit to transparent, collective and accountable governance.
We are not asking for removal outside FIFA's rules. We are asking member associations to use the scheduled 2027 election to ensure a real choice and choose different leadership.
Four requests
Decline to endorse, nominate or vote for Gianni Infantino in the 2027 presidential election.
Help an eligible alternative candidate secure the required nominations before 18 November 2026.
Tell supporters where your association stands and explain the governance standards guiding that decision.
Support publication of an independent review of the FIFA Forward Enterprise process and require transparent, collective governance from every candidate.
The other side
FIFA says FIFA Forward Enterprise was intended to substantially increase development funding, would only have proceeded with the required member-association and FIFA Council approvals, and was withdrawn when consultation showed that it had divided the football community.
FIFA has also said that criticism of President Infantino includes a concerted effort to undermine him and that leadership challenges should be pursued through FIFA's established democratic processes. Following a meeting on 5 August, FIFA said mistakes in the process had been acknowledged and apologies made.
This campaign agrees that the scheduled election is the proper mechanism. It disagrees that Infantino should receive another mandate.
Primary evidence: FIFA proposal · withdrawal statement · FIFA response
Public accountability
This tracker records sourced public statements. It does not predict a secret ballot. A confederation statement is never treated as the position of an individual member association. Positions are dated and may change.
Facts reviewed . Report a correction.
These are shown for context only and are never assigned to individual associations.
Showing all 211 member associations.
No member associations match that search. .
| Member association | Public record | Evidence and caveat |
|---|---|---|
| AlbaniaALB · UEFA | Withdrew re-election support | Source published 2026-08-06A public position is not a record of a future secret ballot. |
| ArgentinaARG · CONMEBOL | Supports current leadership | Source published 2026-08-07Leadership support is not classified as an explicit promise to vote for re-election. |
| BhutanBHU · AFC | Supports current leadership | Source published 2026-08-11BBC Sport reports support for Infantino; this is not classified as an explicit promise to vote for re-election. |
| CanadaCAN · Concacaf | Supports joint confederation statement only | Source published 2026-08-11This is not an explicit position on Infantino's re-election. The Canadian government's position is not Canada Soccer's position. |
| EnglandENG · UEFA | Withdrew re-election support | Source published 2026-08-10A public position is not a record of a future secret ballot. |
| FinlandFIN · UEFA | Withdrew re-election support | Source published 2026-07-30A public position is not a record of a future secret ballot. |
| JordanJOR · AFC | Will not endorse or vote for re-election | Source published 2026-08-06The association president stated this public position; it is not a record of the future secret ballot. |
| MexicoMEX · Concacaf | Supports current leadership | Source published 2026-08-11Leadership support is not classified as an explicit promise to vote for re-election. |
| MoroccoMAR · CAF | Supports re-election | Source published 2026-05-01The explicit electoral endorsement predates the FIFA Forward Enterprise crisis. |
| NepalNEP · AFC | Suspended — no current vote | Source published 2026-06-25This is electorate status, not a campaign position. The suspension may change before March 2027. |
| NetherlandsNED · UEFA | No confidence in current leadership | Source published 2026-08-01This is a leadership-confidence statement, not an explicit electoral commitment or a record of a future ballot. |
| NorwayNOR · UEFA | Calls for immediate resignation | Source published 2026-08-07Norway had not previously endorsed Infantino; this is stronger than opposition to re-election. |
| PhilippinesPHI · AFC | Supports current leadership | Source published 2026-08-05Leadership support is not classified as an explicit promise to vote for re-election. |
| QatarQAT · AFC | Supports current leadership | Source published 2026-08-01Leadership support is not classified as an explicit promise to vote for re-election. |
| SerbiaSRB · UEFA | Withdrew re-election support | Source published 2026-08-11A public position is not a record of a future secret ballot. |
| SwedenSWE · UEFA | Will not support re-election | Source published 2026-08-11Sweden decided not to support Infantino; it did not withdraw a prior endorsement. |
| United Arab EmiratesUAE · AFC | Supports re-election | Source published 2026-05-07The explicit endorsement predates the FIFA Forward Enterprise crisis. |
| USAUSA · Concacaf | Supports joint confederation statement only | Source published 2026-08-11This is not an explicit electoral position. Government statements are not U.S. Soccer statements. |
| WalesWAL · UEFA | Withdrew re-election support | Source published 2026-08-11A public position is not a record of a future secret ballot. |
| AfghanistanAFG · AFC | No sourced public position | No sourced public position |
| AlgeriaALG · CAF | No sourced public position | No sourced public position |
| American SamoaASA · OFC | No sourced public position | No sourced public position |
| AndorraAND · UEFA | No sourced public position | No sourced public position |
| AngolaANG · CAF | No sourced public position | No sourced public position |
| AnguillaAIA · Concacaf | No sourced public position | No sourced public position |
| Antigua and BarbudaATG · Concacaf | No sourced public position | No sourced public position |
| ArmeniaARM · UEFA | No sourced public position | No sourced public position |
| ArubaARU · Concacaf | No sourced public position | No sourced public position |
| AustraliaAUS · AFC | No sourced public position | No sourced public position |
| AustriaAUT · UEFA | No sourced public position | No sourced public position |
| AzerbaijanAZE · UEFA | No sourced public position | No sourced public position |
| BahamasBAH · Concacaf | No sourced public position | No sourced public position |
| BahrainBHR · AFC | No sourced public position | No sourced public position |
| BangladeshBAN · AFC | No sourced public position | No sourced public position |
| BarbadosBRB · Concacaf | No sourced public position | No sourced public position |
| BelarusBLR · UEFA | No sourced public position | No sourced public position |
| BelgiumBEL · UEFA | No sourced public position | No sourced public position |
| BelizeBLZ · Concacaf | No sourced public position | No sourced public position |
| BeninBEN · CAF | No sourced public position | No sourced public position |
| BermudaBER · Concacaf | No sourced public position | No sourced public position |
| BoliviaBOL · CONMEBOL | No sourced public position | No sourced public position |
| Bosnia and HerzegovinaBIH · UEFA | No sourced public position | No sourced public position |
| BotswanaBOT · CAF | No sourced public position | No sourced public position |
| BrazilBRA · CONMEBOL | No sourced public position | No sourced public position |
| British Virgin IslandsVGB · Concacaf | No sourced public position | No sourced public position |
| Brunei DarussalamBRU · AFC | No sourced public position | No sourced public position |
| BulgariaBUL · UEFA | No sourced public position | No sourced public position |
| Burkina FasoBFA · CAF | No sourced public position | No sourced public position |
| BurundiBDI · CAF | No sourced public position | No sourced public position |
| Cabo VerdeCPV · CAF | No sourced public position | No sourced public position |
| CambodiaCAM · AFC | No sourced public position | No sourced public position |
| CameroonCMR · CAF | No sourced public position | No sourced public position |
| Cayman IslandsCAY · Concacaf | No sourced public position | No sourced public position |
| Central African RepublicCTA · CAF | No sourced public position | No sourced public position |
| ChadCHA · CAF | No sourced public position | No sourced public position |
| ChileCHI · CONMEBOL | No sourced public position | No sourced public position |
| China PRCHN · AFC | No sourced public position | No sourced public position |
| Chinese TaipeiTPE · AFC | No sourced public position | No sourced public position |
| ColombiaCOL · CONMEBOL | No sourced public position | No sourced public position |
| ComorosCOM · CAF | No sourced public position | No sourced public position |
| CongoCGO · CAF | No sourced public position | No sourced public position |
| Congo DRCOD · CAF | No sourced public position | No sourced public position |
| Cook IslandsCOK · OFC | No sourced public position | No sourced public position |
| Costa RicaCRC · Concacaf | No sourced public position | No sourced public position |
| Côte d'IvoireCIV · CAF | No sourced public position | No sourced public position |
| CroatiaCRO · UEFA | No sourced public position | No sourced public position |
| CubaCUB · Concacaf | No sourced public position | No sourced public position |
| CuraçaoCUW · Concacaf | No sourced public position | No sourced public position |
| CyprusCYP · UEFA | No sourced public position | No sourced public position |
| CzechiaCZE · UEFA | No sourced public position | No sourced public position |
| DenmarkDEN · UEFA | No sourced public position | No sourced public position |
| DjiboutiDJI · CAF | No sourced public position | No sourced public position |
| DominicaDMA · Concacaf | No sourced public position | No sourced public position |
| Dominican RepublicDOM · Concacaf | No sourced public position | No sourced public position |
| DPR KoreaPRK · AFC | No sourced public position | No sourced public position |
| EcuadorECU · CONMEBOL | No sourced public position | No sourced public position |
| EgyptEGY · CAF | No sourced public position | No sourced public position |
| El SalvadorSLV · Concacaf | No sourced public position | No sourced public position |
| Equatorial GuineaEQG · CAF | No sourced public position | No sourced public position |
| EritreaERI · CAF | No sourced public position | No sourced public position |
| EstoniaEST · UEFA | No sourced public position | No sourced public position |
| EswatiniSWZ · CAF | No sourced public position | No sourced public position |
| EthiopiaETH · CAF | No sourced public position | No sourced public position |
| Faroe IslandsFRO · UEFA | No sourced public position | No sourced public position |
| FijiFIJ · OFC | No sourced public position | No sourced public position |
| FranceFRA · UEFA | No sourced public position | No sourced public position |
| GabonGAB · CAF | No sourced public position | No sourced public position |
| GeorgiaGEO · UEFA | No sourced public position | No sourced public position |
| GermanyGER · UEFA | No sourced public position | No sourced public position |
| GhanaGHA · CAF | No sourced public position | No sourced public position |
| GibraltarGIB · UEFA | No sourced public position | No sourced public position |
| GreeceGRE · UEFA | No sourced public position | No sourced public position |
| GrenadaGRN · Concacaf | No sourced public position | No sourced public position |
| GuamGUM · AFC | No sourced public position | No sourced public position |
| GuatemalaGUA · Concacaf | No sourced public position | No sourced public position |
| GuineaGUI · CAF | No sourced public position | No sourced public position |
| Guinea-BissauGNB · CAF | No sourced public position | No sourced public position |
| GuyanaGUY · Concacaf | No sourced public position | No sourced public position |
| HaitiHAI · Concacaf | No sourced public position | No sourced public position |
| HondurasHON · Concacaf | No sourced public position | No sourced public position |
| Hong Kong, ChinaHKG · AFC | No sourced public position | No sourced public position |
| HungaryHUN · UEFA | No sourced public position | No sourced public position |
| IcelandISL · UEFA | No sourced public position | No sourced public position |
| IndiaIND · AFC | No sourced public position | No sourced public position |
| IndonesiaIDN · AFC | No sourced public position | No sourced public position |
| IR IranIRN · AFC | No sourced public position | No sourced public position |
| IraqIRQ · AFC | No sourced public position | No sourced public position |
| IsraelISR · UEFA | No sourced public position | No sourced public position |
| ItalyITA · UEFA | No sourced public position | No sourced public position |
| JamaicaJAM · Concacaf | No sourced public position | No sourced public position |
| JapanJPN · AFC | No sourced public position | No sourced public position |
| KazakhstanKAZ · UEFA | No sourced public position | No sourced public position |
| KenyaKEN · CAF | No sourced public position | No sourced public position |
| Korea RepublicKOR · AFC | No sourced public position | No sourced public position |
| KosovoKOS · UEFA | No sourced public position | No sourced public position |
| KuwaitKUW · AFC | No sourced public position | No sourced public position |
| Kyrgyz RepublicKGZ · AFC | No sourced public position | No sourced public position |
| LaosLAO · AFC | No sourced public position | No sourced public position |
| LatviaLVA · UEFA | No sourced public position | No sourced public position |
| LebanonLBN · AFC | No sourced public position | No sourced public position |
| LesothoLES · CAF | No sourced public position | No sourced public position |
| LiberiaLBR · CAF | No sourced public position | No sourced public position |
| LibyaLBY · CAF | No sourced public position | No sourced public position |
| LiechtensteinLIE · UEFA | No sourced public position | No sourced public position |
| LithuaniaLTU · UEFA | No sourced public position | No sourced public position |
| LuxembourgLUX · UEFA | No sourced public position | No sourced public position |
| MacauMAC · AFC | No sourced public position | No sourced public position |
| MadagascarMAD · CAF | No sourced public position | No sourced public position |
| MalawiMWI · CAF | No sourced public position | No sourced public position |
| MalaysiaMAS · AFC | No sourced public position | No sourced public position |
| MaldivesMDV · AFC | No sourced public position | No sourced public position |
| MaliMLI · CAF | No sourced public position | No sourced public position |
| MaltaMLT · UEFA | No sourced public position | No sourced public position |
| MauritaniaMTN · CAF | No sourced public position | No sourced public position |
| MauritiusMRI · CAF | No sourced public position | No sourced public position |
| MoldovaMDA · UEFA | No sourced public position | No sourced public position |
| MongoliaMNG · AFC | No sourced public position | No sourced public position |
| MontenegroMNE · UEFA | No sourced public position | No sourced public position |
| MontserratMSR · Concacaf | No sourced public position | No sourced public position |
| MozambiqueMOZ · CAF | No sourced public position | No sourced public position |
| MyanmarMYA · AFC | No sourced public position | No sourced public position |
| NamibiaNAM · CAF | No sourced public position | No sourced public position |
| New CaledoniaNCL · OFC | No sourced public position | No sourced public position |
| New ZealandNZL · OFC | No sourced public position | No sourced public position |
| NicaraguaNCA · Concacaf | No sourced public position | No sourced public position |
| NigerNIG · CAF | No sourced public position | No sourced public position |
| NigeriaNGA · CAF | No sourced public position | No sourced public position |
| North MacedoniaMKD · UEFA | No sourced public position | No sourced public position |
| Northern IrelandNIR · UEFA | No sourced public position | No sourced public position |
| OmanOMA · AFC | No sourced public position | No sourced public position |
| PakistanPAK · AFC | No sourced public position | No sourced public position |
| PalestinePLE · AFC | No sourced public position | No sourced public position |
| PanamaPAN · Concacaf | No sourced public position | No sourced public position |
| Papua New GuineaPNG · OFC | No sourced public position | No sourced public position |
| ParaguayPAR · CONMEBOL | No sourced public position | No sourced public position |
| PeruPER · CONMEBOL | No sourced public position | No sourced public position |
| PolandPOL · UEFA | No sourced public position | No sourced public position |
| PortugalPOR · UEFA | No sourced public position | No sourced public position |
| Puerto RicoPUR · Concacaf | No sourced public position | No sourced public position |
| Republic of IrelandIRL · UEFA | No sourced public position | No sourced public position |
| RomaniaROU · UEFA | No sourced public position | No sourced public position |
| RussiaRUS · UEFA | No sourced public position | No sourced public position |
| RwandaRWA · CAF | No sourced public position | No sourced public position |
| SamoaSAM · OFC | No sourced public position | No sourced public position |
| San MarinoSMR · UEFA | No sourced public position | No sourced public position |
| São Tomé and PríncipeSTP · CAF | No sourced public position | No sourced public position |
| Saudi ArabiaKSA · AFC | No sourced public position | No sourced public position |
| ScotlandSCO · UEFA | No sourced public position | No sourced public position |
| SenegalSEN · CAF | No sourced public position | No sourced public position |
| SeychellesSEY · CAF | No sourced public position | No sourced public position |
| Sierra LeoneSLE · CAF | No sourced public position | No sourced public position |
| SingaporeSGP · AFC | No sourced public position | No sourced public position |
| SlovakiaSVK · UEFA | No sourced public position | No sourced public position |
| SloveniaSVN · UEFA | No sourced public position | No sourced public position |
| Solomon IslandsSOL · OFC | No sourced public position | No sourced public position |
| SomaliaSOM · CAF | No sourced public position | No sourced public position |
| South AfricaRSA · CAF | No sourced public position | No sourced public position |
| South SudanSSD · CAF | No sourced public position | No sourced public position |
| SpainESP · UEFA | No sourced public position | No sourced public position |
| Sri LankaSRI · AFC | No sourced public position | No sourced public position |
| St Kitts and NevisSKN · Concacaf | No sourced public position | No sourced public position |
| St LuciaLCA · Concacaf | No sourced public position | No sourced public position |
| St Vincent and the GrenadinesVIN · Concacaf | No sourced public position | No sourced public position |
| SudanSDN · CAF | No sourced public position | No sourced public position |
| SurinameSUR · Concacaf | No sourced public position | No sourced public position |
| SwitzerlandSUI · UEFA | No sourced public position | No sourced public position |
| SyriaSYR · AFC | No sourced public position | No sourced public position |
| TahitiTAH · OFC | No sourced public position | No sourced public position |
| TajikistanTJK · AFC | No sourced public position | No sourced public position |
| TanzaniaTAN · CAF | No sourced public position | No sourced public position |
| ThailandTHA · AFC | No sourced public position | No sourced public position |
| The GambiaGAM · CAF | No sourced public position | No sourced public position |
| Timor-LesteTLS · AFC | No sourced public position | No sourced public position |
| TogoTOG · CAF | No sourced public position | No sourced public position |
| TongaTGA · OFC | No sourced public position | No sourced public position |
| Trinidad and TobagoTRI · Concacaf | No sourced public position | No sourced public position |
| TunisiaTUN · CAF | No sourced public position | No sourced public position |
| TürkiyeTUR · UEFA | No sourced public position | No sourced public position |
| TurkmenistanTKM · AFC | No sourced public position | No sourced public position |
| Turks and Caicos IslandsTCA · Concacaf | No sourced public position | No sourced public position |
| UgandaUGA · CAF | No sourced public position | No sourced public position |
| UkraineUKR · UEFA | No sourced public position | No sourced public position |
| UruguayURU · CONMEBOL | No sourced public position | No sourced public position |
| US Virgin IslandsVIR · Concacaf | No sourced public position | No sourced public position |
| UzbekistanUZB · AFC | No sourced public position | No sourced public position |
| VanuatuVAN · OFC | No sourced public position | No sourced public position |
| VenezuelaVEN · CONMEBOL | No sourced public position | No sourced public position |
| VietnamVIE · AFC | No sourced public position | No sourced public position |
| YemenYEM · AFC | No sourced public position | No sourced public position |
| ZambiaZAM · CAF | No sourced public position | No sourced public position |
| ZimbabweZIM · CAF | No sourced public position | No sourced public position |
Positions are classified only from dated public statements. Criticism of a governance process is not labelled opposition to re-election unless the member association explicitly says so.
Member-association statements take priority over confederation summaries. Earlier positions remain visible when a later statement changes the record. Corrections can be requested at tablepredict@gmail.com.
Questions
It asks FIFA member associations not to endorse, nominate or vote for Gianni Infantino, to ensure a credible alternative is nominated, to publish their position, and to support an independent review of the FIFA Forward Enterprise process.
No. FIFA stated on 31 July 2026 that the proposal would not proceed. The withdrawn proposal is the origin of this campaign, not its present decision target.
The withdrawal settled that proposal. It did not settle the live question of who should lead FIFA from 2027 to 2031 or the governance concerns raised by the process.
No. This petition targets the scheduled 2027 election and works through FIFA's electoral process.
Eligible FIFA member associations vote at Congress. FIFA has 211 members, but voting eligibility may change before the election. Confederations do not cast a collective presidential vote.
Nominations close at midnight CET on 18 November 2026. FIFA is due to notify member associations of admitted candidates by 18 February 2027. The election is scheduled for 18 March 2027 at the FIFA Congress in Rabat.
As of 12 August 2026, no other candidate had publicly emerged. This answer is date-bounded and will be updated when the candidate field changes.
No. Member associations vote individually by secret ballot. The tracker never assigns a confederation position to an individual association.
No. The earlier campaign never opened for signatures. This is a materially different statement and starts as a new Change.org petition.
Change.org is the sole signature platform. Every signing button on this page leads to that same Change.org petition.
Change.org hosts signing, withdrawals, campaign-update delivery and the authoritative signature count under its own privacy policy and terms. It shares a limited petition-starter record with TablePredict: name, general location, signing date and optional comment, but not signer email. TablePredict uses that record only for this campaign and delivery to its named decision makers, and never maintains a parallel count.
No. A signature supports this petition demand. TablePredict’s role is to research and maintain the public evidence, association tracker, corrections and campaign record.
The association tracker added source-confirmed public records for Albania, Finland, Jordan, Morocco, the Netherlands, the Philippines, Bhutan and Qatar. The petition demand did not change.
Statement 2026-08-12-v1 · Demand unchangedThe petition opened for signatures on Change.org. Change.org is the sole signing platform and authoritative signature count; this TablePredict page remains the evidence, association-accountability and corrections hub.
Statement 2026-08-12-v1 · Demand unchangedNew campaign statement and evidence hub prepared for the scheduled 2027 FIFA presidential election. Change.org was selected as the sole signature platform; the former FIFA Forward Enterprise petition was not carried over.
Statement 2026-08-12-v1 · Demand updatedOrganizer disclosure
This campaign was initiated by TablePredict, an independent football table-prediction platform. TablePredict researches and maintains the sourced case, election timeline, association tracker, corrections and public update record.
Change.org is the sole signature platform. It hosts signing, supporter accounts, withdrawals, supporter updates and the authoritative signature count. As petition starter, TablePredict can access the limited supporter record Change.org shares: a signer’s first and last name, country, postcode or general location, signing date and optional comment. Change.org does not share signer email addresses with TablePredict.
TablePredict will use any supporter record only to operate this campaign and present support to its named decision makers. It will not use petition signer data for product marketing, fundraising, user profiles or unrelated analytics.
TablePredict is not affiliated with or endorsed by FIFA, UEFA, any confederation, member association, competition, league or club.
A signature supports the petition demand. It is not an endorsement of TablePredict or its prediction product.